06 Feb Results 4th February 2018
75 Target High Gun
Sponsored By
Big Thanks to Sean from Winchester Aust. For supporting this event is great to see the sponsor present at the advent supporting the Club.
70 Shooters took on the 75 target event but there was only one stand out performance, well done to Wendell who not only won AA but got the first the possible of the year, and also shot 50 targets straight, amazing shooting.
Well done to all the winners below
| Division | Position | Name | Score |
| Juniors | First | John PALUMBO | 58 |
| Second | Nicholas BOLOGIANNIS | 53 | |
| Third | Zakary BUTTON | 34 | |
| Ladies | First | Nickol NAGEL | 49 |
| Second | Kiara PAPAIOANNOU | 41 | |
| Veterans | First | Roger SIMMONS | 57 |
| Second | George BORG | 55 | |
| Third | Peter KATSABIS | 53 | |
| C Grade | First | John BENNETT | 51 |
| Second | Stephen ELLISS | 49 | |
| Third | Michael VASILEFF | 48 | |
| B Grade | First | Steven SPELMAN | 59 |
| Second | Clint RICHARDS | 58 | |
| Third | Craig BLAKE | 57 | |
| A Grade | First | Aaron VOGT | 65 |
| Second | Ryan PEEK | 63 | |
| Third | Aaron BORG | 59 | |
| AA Grade | First | Wendel LITCHFIELD | 72 |
| Second | James BOLOGIANNIS | 68 | |
| Third | Shane TERRY | 67 |

No Comments