
19 Sep Results – 10th September 2017
Division | Position | Name | Score |
---|---|---|---|
Juniors | First | John PALUMBO | 72 |
Second | Nicholas BOLOGIANNIS | 61 | |
Ladies | First | Kiara PAPAIOANNOU | 78 |
Second | Kristina PIPER | 37 | |
Veterans | First | Eliseo PALUMBO | 79 |
Second | Wally FORBES | 76 | |
Third | Christos PALLIS | 71 | |
C Grade | First | Nicholas PANAYIARIS | 87 |
Second | Dane PALFREY | 86 | |
Third | John HAYWARD | 85 | |
B Grade | First | John POPE | 88 |
Second | Graeme BOURNE | 87 | |
Third | Rob CROSS | 86 | |
A Grade | First | Colin TESTER | 86 |
Second | Eddy BENC | 85 | |
Third | Trevor FORGAN | 81 | |
AA Grade | First | Shane TERRY | 73 |
Second | James BOLOGIANNIS | 72 |
No Comments