17 Jan Event Results 15th January 2017
Event Results 15th January 2017
50 Target Handicap Event Shoot
Sponsored By

What a start to the year, great weather and finally a shoot with no wind.
74 shooters enjoyed 2 x 25 target layouts, with presentations completed at 2:10.
If you weren’t there you missed out.
Be sure not to miss next month’s event put it in your calendar now
5th February 2017 – 75 Target High Gun – Round 1
| Division | Position | Name | Score |
| Juniors | First | Nicholas Bologiannis | 50 |
| Second | Andrew Kaldis | 44 | |
| Third | Kiara Papaioannou | 42 | |
| Ladies | First | Kristina Piper | 51 |
| Veterans | First | Peter Fotopoulos | 53 |
| Second | George Sourbis | 48 | |
| Third | Con Giokas | 35 | |
| C Grade | First | Fotis Lambropoulos | 54 |
| Second | Theo Kaldis | 53 | |
| Third | Garry Tucker | 49 | |
| B Grade | First | Peter Hall | 55 |
| Second | Todd Angus | 53 | |
| Third | Steve Stechwey | 53 | |
| A Grade | First | James Bologiannis | 54 |
| Second | Kristian Downing | 53 | |
| Third | Apostolos Douvos | 51 | |
| AA Grade | First | Alex Button | 54 |
| Second | Shane Terry | 49 |
Badge Metal
Badge Metal 20 Years Edition
Beer Mugs
Cloth Badge
Cloth Badge - Square
Fleece Jumper - 2 Extra Large
Hand Towel - Blue
Hat - Cap

No Comments